APPLICATION
This unarmored low smoke zero halogen (LSZH) sheathed cable is specifically designed for indoor installation, particularly suitable for humid environments. It is widely used for communication, data and voice transmission signals and services in industrial manufacturing plants, as well as for interconnections between electrical equipment and instruments. The LSZH sheath significantly reduces the emission of toxic smoke in case of fire, enhancing personnel safety.
The product complies with BS EN 50288-7 standard and offers excellent fire performance: maintaining circuit integrity per IEC 60331-21, with optional BS 6387 CWZ and BS EN 50200 (PH30/PH60/PH120) certifications; meeting flame retardant requirements for single vertical burning (IEC 60332-1-2) and bunched vertical burning (IEC 60332-3-24); achieving halogen-free and non-corrosive gas emission through IEC 60754-1/2 and EN 50267-2-1/2, while ensuring low smoke emission according to IEC 61034-2.
The cable has a rated voltage of 300/500V and features a robust and reliable construction: conductors are made of pure copper or metal-coated copper wires (solid, stranded, or flexible) compliant with IEC 60228, with an internal mica glass tape fire barrier layer, insulation layer made of cross-linked polyethylene (XLPE), and optional LSZH, PE, or PP materials. The twisted pairs have standardized pitches, with overall shielding using aluminum/polyester tape combined with tinned copper drain wire, and optional enhanced solutions such as copper braid shielding. The outer sheath is made of thermoplastic LSZH material (thermosetting optional), and offers optional features like UV resistance, oil/hydrocarbon resistance, and rodent/termite protection.
The cable exhibits excellent physical and thermal properties: operating temperature range from -30°C to +90°C, fixed installation temperature from -5°C to +50°C, maximum short-circuit withstand temperature up to 250°C (for 5 seconds), and minimum bending radius of 7.5 times the cable outer diameter. Insulated cores can be distinguished by color coding, ring marking, or symbols, with the standard outer sheath color being black, and other colors available upon customization.
This product provides a safe and reliable solution for industrial communication, data/voice transmission, and equipment interconnection, balancing environmental and safety requirements, making it suitable for fixed installations in demanding environments.
STANDARDS
Basic design to BS EN 50288-7 (formerly BS 5308)
FIRE PERFORMANCE
| Circuit Integrity | IEC 60331-21; BS 6387 CWZ (Optional); BS EN 50200 (PH30/PH60/PH120) |
|---|
| Flame Retardance (Single Vertical Wire or cable test) | IEC 60332-1-2; EN 60332-1-2 |
|---|
| Reduced Fire Propagation (Vertically-mounted bundled wires & cables test) | IEC 60332-3-24; EN 60332-3-24 |
|---|
| Halogen Free | IEC 60754-1; EN 50267-2-1 |
|---|
| No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2 |
|---|
| Minimum Smoke Emission | IEC 61034-2; EN 61034-2 |
|---|
VOLTAGE RATING
300, 500V
CABLE CONSTRUCTION
| Conductor | Plain or metal coated copper wire, solid, stranded or flexible according to IEC 60228 class 1, 2 and class 5. |
| Fire Barrier | Mica glass tape. |
| Insulation | Extruded XLPE compound according to EN 50290-2-29. LSZH, PE, PP compound can be offered as options. |
| Pairs | Two insulated conductors uniformly twisted together with a lay not exceeding 100mm (≤1.5mm²) or 150mm (for 2.5mm²). |
| Binder Tape | PETP transparent tape. |
| Overall Screen | Aluminium/polyester tape is applied over the laid up cores with metallic side down in contact with tinned copper drain wire, 0.5mm². Copper braid screen or aluminium/polyester tape combination with copper braid screen can be offered as option. |
| Outer Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered). |
| Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. |
COLOUR CODE
| Insulation Colour | Colours and/or additional ring markings and/or symbols achieved by the use of coloured insulation or by a coloured surface using extrusion, printing or painting. |
| Outer Sheath | Black. Other colours can be offered upon request. |
PHYSICAL AND THERMAL PROPERTIES
| Temperature range during operation | -30°C - +90°C |
| Temperature range fixed installation | -5°C - +50°C |
| Maximum short circuit temperature (5 Seconds) | 250°C |
| Minimum bending radius | 7.5 x Overall Diameter |
ELECTRICAL PROPERTIES
300V
| Conductor area size | mm² | 0.5 | 0.75 | 1.0 | 1.5 |
|---|
| Insulation thickness (Nominal) | mm | 0.4 | 0.4 | 0.4 | 0.5 |
|---|
| Insulation thickness (Minimum) | mm | 0.26 | 0.26 | 0.26 | 0.35 |
|---|
| Conductor resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 |
|---|
| Minimum Insulation resistance (20°C) | Mohm/km | 1000 |
|---|
| Maximum Mutual capacitance | nf/km | 250 |
|---|
| Capacitance Unbalance | pf/500m | 500 |
|---|
| Maximum l/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 |
|---|
| Operating Voltage | V | 300 |
|---|
| Dielectric strength for 1 minute | AC | V | ≥1000 |
|---|
| DC | V | ≥2000 |
|---|
500v
| Conductor area size | mm² | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 |
|---|
| Insulation thickness (nominal) | mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
|---|
| Insulation thickness (minimum) | mm | 0.44 | 0.44 | 0.44 | 0.44 | 0.53 |
|---|
| Conductor resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 | 7.4 |
|---|
| Minimum Insulation resistance (20°C) | Mohm/km | 1000 |
|---|
| Maximum Mutual capacitance | nf/km | 250 |
|---|
| Capacitance Unbalance | pf/500m | 500 |
|---|
| Maximum l/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 | 60 |
|---|
| Operating Voltage | V | 500 |
|---|
| Dielectric strength for 1 minute | AC | V | ≥2000 |
|---|
| DC | V | ≥3000 |
|---|
CONSTRUCTION PARAMETERS
300V
| Conductor | RE-2X(St)H...CI |
|---|
| No. of Pairs X Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
|---|
| mm² | | mm | mm | mm | kg/km |
|---|
| 0.5mm² |
| 1x2x0.5 | 2 | 0.6 | 0.9 | 7.4 | 65 |
| 2x2x0.5 | 2 | 0.4 | 0.9 | 10.8 | 110 |
| 3x2x0.5 | 2 | 0.4 | 1.0 | 11.7 | 146 |
| 4x2x0.5 | 2 | 0.4 | 1.0 | 12.9 | 177 |
| 5x2x0.5 | 2 | 0.4 | 1.1 | 14.3 | 218 |
| 8x2x0.5 | 2 | 0.4 | 1.1 | 17.0 | 310 |
| 10x2x0.5 | 2 | 0.4 | 1.1 | 20.0 | 380 |
| 12x2x0.5 | 2 | 0.4 | 1.2 | 20.9 | 446 |
| 16x2x0.5 | 2 | 0.4 | 1.2 | 23.3 | 560 |
| 20x2x0.5 | 2 | 0.4 | 1.3 | 25.5 | 687 |
| 24x2x0.5 | 2 | 0.4 | 1.3 | 29.3 | 815 |
| 0.75mm² |
| 1x2x0.75 | 2 | 0.4 | 0.9 | 7.7 | 73 |
| 2x2x0.75 | 2 | 0.4 | 1.0 | 11.6 | 133 |
| 3x2x0.75 | 2 | 0.4 | 1.0 | 12.3 | 168 |
| 4x2x0.75 | 2 | 0.4 | 1.1 | 13.8 | 215 |
| 5x2x0.75 | 2 | 0.4 | 1.1 | 15.1 | 255 |
| 8x2x0.75 | 2 | 0.4 | 1.1 | 17.9 | 366 |
| 10x2x0.75 | 2 | 0.4 | 1.2 | 21.4 | 463 |
| 12x2x0.75 | 2 | 0.4 | 1.2 | 22.2 | 529 |
| 16x2x0.75 | 2 | 0.4 | 1.3 | 24.9 | 685 |
| 20x2x0.75 | 2 | 0.4 | 1.4 | 27.3 | 840 |
| 24x2x0.75 | 2 | 0.4 | 1.4 | 31.2 | 997 |
| 1.0mm² |
| 1x2x1.0 | 2 | 0.6 | 0.9 | 8.2 | 84 |
| 2x2x1.0 | 2 | 0.4 | 1.0 | 12.3 | 155 |
| 3x2x1.0 | 2 | 0.4 | 1.1 | 13.3 | 206 |
| 4x2x1.0 | 2 | 0.4 | 1.1 | 14.6 | 254 |
| 5x2x1.0 | 2 | 0.4 | 1.1 | 16.0 | 303 |
| 8x2x1.0 | 2 | 0.4 | 1.2 | 19.3 | 452 |
| 10x2x1.0 | 2 | 0.4 | 1.2 | 22.8 | 557 |
| 12x2x1.0 | 2 | 0.4 | 1.3 | 23.8 | 654 |
| 16x2x1.0 | 2 | 0.4 | 1.4 | 26.7 | 847 |
| 20x2x1.0 | 2 | 0.4 | 1.4 | 29.0 | 1021 |
| 24x2x1.0 | 2 | 0.4 | 1.5 | 33.5 | 1234 |
| 1.5mm² |
| 1x2x1.5 | 2 | 0.5 | 0.9 | 9.1 | 104 |
| 2x2x1.5 | 2 | 0.5 | 1.1 | 14.0 | 203 |
| 3x2x1.5 | 2 | 0.5 | 1.1 | 14.9 | 263 |
| 4x2x1.5 | 2 | 0.5 | 1.2 | 16.7 | 338 |
| 5x2x1.5 | 2 | 0.5 | 1.2 | 18.3 | 404 |
| 8x2x1.5 | 2 | 0.5 | 1.3 | 22.0 | 605 |
| 10x2x1.5 | 2 | 0.5 | 1.4 | 26.3 | 762 |
| 12x2x1.5 | 2 | 0.5 | 1.4 | 27.2 | 876 |
| 16x2x1.5 | 2 | 0.5 | 1.5 | 30.6 | 1137 |
| 20x2x1.5 | 2 | 0.5 | 1.6 | 33.4 | 1395 |
| 24x2x1.5 | 2 | 0.5 | 1.7 | 38.5 | 1683 |
500v
| Conductor | RE-2X(St)H...CI |
|---|
| No. of Pairs X Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
|---|
| mm² | | mm | mm | mm | kg/km |
|---|
| 0.5mm² |
| 1x2x0.5 | 2 | 0.6 | 0.9 | 8.2 | 74 |
| 2x2x0.5 | 2 | 0.6 | 1.0 | 12.3 | 134 |
| 3x2x0.5 | 2 | 0.6 | 1.0 | 13.1 | 168 |
| 4x2x0.5 | 2 | 0.6 | 1.1 | 14.6 | 214 |
| 5x2x0.5 | 2 | 0.6 | 1.1 | 16.1 | 253 |
| 8x2x0.5 | 2 | 0.6 | 1.2 | 19.3 | 371 |
| 10x2x0.5 | 2 | 0.6 | 1.2 | 22.9 | 456 |
| 12x2x0.5 | 2 | 0.6 | 1.3 | 23.9 | 532 |
| 16x2x0.5 | 2 | 0.6 | 1.4 | 26.8 | 685 |
| 20x2x0.5 | 2 | 0.6 | 1.4 | 29.1 | 818 |
| 24x2x0.5 | 2 | 0.6 | 1.5 | 33.6 | 991 |
| 0.75mm² |
| 1x2x0.75 | 2 | 0.6 | 0.9 | 8.5 | 82 |
| 2x2x0.75 | 2 | 0.6 | 1.0 | 12.9 | 151 |
| 3x2x0.75 | 2 | 0.6 | 1.1 | 14.0 | 200 |
| 4x2x0.75 | 2 | 0.6 | 1.1 | 15.3 | 245 |
| 5x2x0.75 | 2 | 0.6 | 1.2 | 17.1 | 301 |
| 8x2x0.75 | 2 | 0.6 | 1.2 | 20.3 | 430 |
| 10x2x0.75 | 2 | 0.6 | 1.3 | 24.3 | 544 |
| 12x2x0.75 | 2 | 0.6 | 1.3 | 25.1 | 620 |
| 16x2x0.75 | 2 | 0.6 | 1.4 | 28.2 | 800 |
| 20x2x0.75 | 2 | 0.6 | 1.5 | 30.8 | 979 |
| 24x2x0.75 | 2 | 0.6 | 1.6 | 35.6 | 1183 |
| 1.0mm² |
| 1x2x1.0 | 2 | 0.6 | 0.9 | 9.0 | 93 |
| 2x2x1.0 | 2 | 0.6 | 1.0 | 13.6 | 173 |
| 3x2x1.0 | 2 | 0.6 | 1.1 | 14.7 | 231 |
| 4x2x1.0 | 2 | 0.6 | 1.2 | 16.4 | 295 |
| 5x2x1.0 | 2 | 0.6 | 1.2 | 18.0 | 351 |
| 8x2x1.0 | 2 | 0.6 | 1.2 | 21.4 | 507 |
| 10x2x1.0 | 2 | 0.6 | 1.3 | 25.6 | 641 |
| 12x2x1.0 | 2 | 0.6 | 1.4 | 26.7 | 751 |
| 16x2x1.0 | 2 | 0.6 | 1.5 | 30.0 | 970 |
| 20x2x1.0 | 2 | 0.6 | 1.5 | 32.6 | 1167 |
| 24x2x1.0 | 2 | 0.6 | 1.6 | 37.6 | 1410 |
| 1.5mm² |
| 1x2x1.5 | 2 | 0.6 | 0.9 | 9.5 | 109 |
| 2x2x1.5 | 2 | 0.6 | 1.1 | 14.7 | 214 |
| 3x2x1.5 | 2 | 0.6 | 1.2 | 15.8 | 286 |
| 4x2x1.5 | 2 | 0.6 | 1.2 | 17.4 | 354 |
| 5x2x1.5 | 2 | 0.6 | 1.3 | 19.4 | 436 |
| 8x2x1.5 | 2 | 0.6 | 1.3 | 23.1 | 635 |
| 10x2x1.5 | 2 | 0.6 | 1.4 | 27.6 | 801 |
| 12x2x1.5 | 2 | 0.6 | 1.5 | 28.7 | 938 |
| 16x2x1.5 | 2 | 0.6 | 1.6 | 32.3 | 1214 |
| 20x2x1.5 | 2 | 0.6 | 1.7 | 35.3 | 1487 |
| 24x2x1.5 | 2 | 0.6 | 1.8 | 40.7 | 1793 |
| 2.5mm² |
| 1x2x2.5 | 2 | 0.7 | 1.0 | 10.9 | 150 |
| 2x2x2.5 | 2 | 0.7 | 1.2 | 16.9 | 293 |
| 3x2x2.5 | 2 | 0.7 | 1.2 | 18.0 | 384 |
| 4x2x2.5 | 2 | 0.7 | 1.3 | 20.1 | 493 |
| 5x2x2.5 | 2 | 0.7 | 1.4 | 22.4 | 607 |
| 8x2x2.5 | 2 | 0.7 | 1.4 | 26.7 | 894 |
| 10x2x2.5 | 2 | 0.7 | 1.6 | 32.1 | 1145 |
| 12x2x2.5 | 2 | 0.7 | 1.6 | 33.2 | 1321 |
| 16x2x2.5 | 2 | 0.7 | 1.7 | 37.3 | 1714 |
| 20x2x2.5 | 2 | 0.7 | 1.9 | 40.9 | 2130 |
| 24x2x2.5 | 2 | 0.7 | 2.0 | 47.2 | 2564 |